Get Closer.
Be Extraordinary.
4th Wall relies on donations to sustain its programming of up close and extraordinary theatre. Celebrate the philanthropy that has sustained us through 14 seasons by exploring the different giving options and range of donor benefits available.
Stewarding Your Gift
We promise to faithfully steward your generous gift. That’s why we’ve earned a Gold Seal of Transparency from Candid. Click here to view our full GuideStar profile, including IRS 990 forms and audited financial statements.
Annual Fund Donor Benefits
$100 | $250 | $500 | $1,000 | $5,000 | $10,000 | $20,000 | |
---|---|---|---|---|---|---|---|
Recognition in Playbills | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Concessions Vouchers | 2 | 2 | 2 | 4 | 6 | 8 | |
Complimentary Ticket(s) | 1 | 1 | 2 | 4 | 6 | 8 | |
Invitation to VIP Rehearsals | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Invitation to Season Announcement Party | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Ticketing Concierge Service | ✓ | ✓ | ✓ | ✓ | |||
Script Club | ✓ | ✓ | ✓ | ✓ | |||
Invitation to Lunch with Staff or Board Member | ✓ | ✓ | ✓ | ||||
Priority Season Seating | ✓ | ✓ | ✓ | ||||
Private Pre- or Post-Show Reception | ✓ | ✓ | |||||
Consultation for Personalized Benefits | ✓ |
Season Sponsorship Opportunities
Season Sponsorship Benefits
(in addition to Annual Fund benefits)
Invited Rehearsal Sponsor | Playbill Sponsor | Opening Night Sponsor | Director Sponsor | Show Associate Producer | Show Producer | Season Sponsor | |
---|---|---|---|---|---|---|---|
Discounted Tickets for Sponsored Show (50% off) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | all season |
Special Recognition in Show Playbill(s) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | all season |
Cast-Autographed Playbill | ✓ | ✓ | ✓ | ✓ | ✓ | all season | |
2 Opening Night Tickets for Sponsored Show | ✓ | ✓ | ✓ | ✓ | all season | Curtain Speech Recognition | opening night | ✓ | ✓ | all season |
Email Newsletter Recognition | ✓ | ✓ | ✓ | all season | Postcard Recognition | ✓ | ✓ | ✓ | all season |
Poster Recognition | ✓ | ✓ | all season | ||||
Private Dinner with Show Director | ✓ | ||||||
Private Dinner with Artistic Director | ✓ | ✓ | |||||
Consultation for Personalized Benefits | ✓ |
THANK YOU TO OUR
2024-2025 SEASON SPONSORS!
-
Available to claim
-
Swing State: Amy Sutton and Gary Chiles
Vanya and Sonia and Masha and Spike: Ken Bohan and Dean O’Kelley
Topdog/Underdog: Available to claim
Hamlet: Carolyn Keating
-
Multiple opportunities available to claim for each production.
Swing State: Cullen Trust for the Performing Arts
Vanya and Sonia and Masha and Spike: Annise Parker and Kathy Hubbard, Cullen Trust for the Performing Arts
Topdog/Underdog: Cullen Trust for the Performing Arts
Hamlet: Cullen Trust for the Performing Arts
-
Swing State: Michele Collins and Craig Moffatt
Vanya and Sonia and Masha and Spike: Susan Fargason and Steve Lockless
Topdog/Underdog: John Drewer and David Jaqua
Hamlet: Sheri C. Henriksen
-
Swing State: Michele Collins and Craig Moffatt
Vanya and Sonia and Masha and Spike: Carol Sugimoto and Jim Zimmerman
Topdog/Underdog: Lona McManus
Hamlet: Gary Wulf
-
Swing State: Karen and Howard Bookstaff
Vanya and Sonia and Masha and Spike: Karen and Howard Bookstaff
Topdog/Underdog: Susan P. Hinkley
Hamlet: Available to claim
-
Swing State: Carolyn and Bart Nay
Vanya and Sonia and Masha and Spike: Carol and Dave Bell
Topdog/Underdog: Carolyn and Bart Nay
Hamlet: Carolyn and Bart Nay